Professional Skills Course
Introduction
The PSC comprises 3 core modules plus an examination and advocacy assessment together with 24 hours of electives.
Core Modules
Client Care & Professional Standards | 2 days tuition |
Advocacy & Communication Skills | 3 days tuition including an advocacy assessment |
Financial & Business Skills | 3 days tuition plus 1½ hour open book examination* |
*Over 1,200 candidates have sat the F&BS exam with us achieving a pass rate of 93% at the first sitting
The core modules can be undertaken as an 8 day fast track option.
Electives
We offer the widest choice of electives and can provide individually tailored plans in your chosen areas.
Please click here to create your own list of electives or alternatively please email sharon@mblseminars.com
You can view our extensive choice by selecting the options relevant to you.
Dates & Venues
Our 2023 dates will be delivered via online virtual classrooms. For the Financial & Business Skills examination, candidates will be required to attend their office, or other suitable venue, together with their supervisor or a senior member of staff to invigilate. Where this is not possible, we will discuss alternative arrangements with you
Advocacy & Communication Skills 9.30am to 5.15pm 3 days (18 hours in total) | Client Care & Professional Standards 9.30am to 5pm 2 days (12 hours in total) | Financial & Business Skills 9.30am to 5.15pm 3 days (18 hours in total) | Financial & Business Skills Exam 10.30am to 12 noon |
---|---|---|---|
4, 5, 6 October 2023 (Online) FULL | 2, 3 October 2023 (Online) | 9, 10, 11 October 2023 (Online) | 2 October 2023 (Face to Face) |
16, 17, 18 October 2023 (Online) FULL | 12, 13 October 2023 (Online) | 6, 7, 8 November 2023 (Online) FULL | 16 October 2023 (Face to Face) |
23, 24, 25 October 2023 (Online) FULL | 19, 20 October 2023 (Online) | 11, 12, 13 December 2023 (Online) | 13 November 2023 (Face to Face) FULL |
15, 16, 17 November 2023 (Online) FULL | 1, 2 November 2023 (Online) FULL | 10, 11, 12 January 2024 (Online) | 18 December 2023 (Face to Face) |
20, 21, 22 November 2023 (Online) | 16, 17 November 2023 (Online) | 14, 15, 16 February 2024 (Online) | 15 January 2024 (Face to Face) |
13, 14, 15 December 2023 (Online) FULL | 7, 8 December 2023 (Online) | 6, 7, 8 March 2024 (Online) | 19 February 2024 (Face to Face) |
18, 19, 20 December 2023 (Online) | 14, 15 December 2023 (Online) | 11 March 2024 (Face to Face) | |
15, 16, 17 January 2024 (Online) | 18, 19 January 2024 (Online) | ||
29, 30, 31 January 2024 (Online) | 1, 2 February 2024 (Online) | ||
12, 13, 14 February 2024 (Online) | 14, 15 March 2024 (Online) | ||
26, 27, 28 February 2024 (Online) | |||
4, 5, 6 March 2024 (Online) |
Costs
Cost | Description |
---|---|
£1,300 | PSC Core and Electives. £1,275 for Season Ticket Holders, £1,225 for SmartPlan Holders |
£1,085 | PSC Core Only (8 days plus the examination) |
£620 £465 £310 |
PSC Electives Only – Face to Face 24 Hours 18 Hours 12 Hours |
£300 £150 |
PSC Electives Only – Distance Learning 12 Hours 6 Hours |
£480 | Advocacy & Communication Skills (3 days plus assessment) |
£320 | Client Care & Professional Standards (2 days) |
£480 | Financial & Business Skills (3 days plus examination) |
£240 | Individual Elective (6 hours face to face) Less 10% for SmartPlan Holders |
£120 | Individual Elective (3 hours face to face) Less 10% for SmartPlan Holders |
£40 | Individual Elective (1 hour distance learning) |
All prices are exclusive of VAT payable
Contact Details
For more information please telephone Sharon Needham on 0161 793 0984 or email psc@mblseminars.com
Testimonials (click here)
"We chose MBL for our PSC requirements as they were able to deliver an in-house fast track solution tailored around our trainee induction programme. The quality of training and standard of customer service was excellent. I would have no hesitation in recommending them to other firms. "
Download the PSC Handbook
Our PSC Handbook contains additional information plus the booking terms & conditions.